Caesars Palace
Las Vegas NV 89109
Total Meeting Sq Ft - 300,000
Phone (Local): (702) 731-7110
Phone (Toll-free): (800) 634-6661
Fax: (702) 946-4925
Visit our website
Meeting Facilities
| Facility Name | Dimensions W X L |
Ceiling Height | Reception Capacity | Classroom Capacity | Meeting Capacity | Banquet Capacity | Square Feet |
|---|---|---|---|---|---|---|---|
| Augustus Ballroom | 259' x 140' | 20'8" | 3,300 | 2,420 | 3,630 | 2,420 | 36,260 |
| Augustus I | 89' x 49'4" | 20'8" | 400 | 290 | 440 | 290 | 4,390 |
| Augustus II | 89' x 90'8" | 20'8" | 730 | 540 | 810 | 540 | 8,069 |
| Augustus III | 90' x 49'4" | 20'8" | 400 | 290 | 440 | 290 | 4,440 |
| Augustus IV | 90' x 90'8" | 20'8" | 730 | 540 | 810 | 540 | 8,160 |
| Augustus V | 80' x 49'4" | 20'8" | 360 | 260 | 400 | 260 | 3,946 |
| Augustus VI | 80' x 90'8" | 20'8" | 660 | 480 | 720 | 480 | 7,253 |
| Capri | 28'8" x 44'9" | 16'6" | 100 | 80 | 120 | 80 | 1,266 |
| Neopolitan Ballroom | 42' x 157'1" | 16'6" | 600 | 440 | 660 | 440 | 6,597 |
| Neopolitan I | 42' x 49' | 16'6" | 190 | 140 | 210 | 140 | 2,058 |
| Neopolitan II | 42' x 36'6" | 16'6" | 140 | 100 | 150 | 100 | 1,533 |
| Neopolitan III | 42' x 36'6" | 16'6" | 140 | 100 | 150 | 100 | 1,533 |
| Neopolitan IV | 42' x 35'1" | 16'6" | 140 | 100 | 150 | 100 | 1,473 |
| Colosseum at Caesars Palace | - | - | - | - | 4,100 | - | - |
| Venice | 28' x 28'9" | 14' | 45 | 40 | 60 | 40 | 805 |
| Consol Boardroom | 23'2" x 43?3? | 17' | - | 16 | - | 16 | 993 |
| Genoa | 21'10" x 32'10" | 13' | 60 | 45 | 75 | 45 | 659 |
| Imperial Boardroom | 23'6" x 35'8" | 17' | - | 16 | - | 16 | 838 |
| Sorrento | 28' x 33'11" | 13'9" | 85 | 60 | 95 | 60 | 949 |
| Messina | 27'2" x 44'6" | 15'6" | 80 | 55 | 100 | 60 | 1,160 |
| Livorno | 27'4" x 28'2" | 16'6" | 60 | 45 | 75 | 50 | 751 |
| Modena | 23'9" x 30'11" | 13' | 70 | 50 | 85 | 40 | 714 |
| Tarranto | 27'6" x 28'10" | 13' | 45 | 45 | 60 | 40 | 792 |
| Sicily | 22'10" x 40'7" | 14' | 65 | 60 | 80 | 50 | 923 |
| Anzio | 26' x 36'4" | 15'6" | 75 | 55 | 90 | 60 | 932 |
| Palermo | 28'5" x 30'5" | 12'6" | 50 | 55 | 70 | 40 | 819 |
| Pisa | 26'5" x 47'7" | 12'6" | 100 | 85 | 125 | 80 | 1,244 |
| Salerno | 28' x 36'7" | 13'9" | 90 | 70 | 100 | 70 | 1,024 |
| Roman Plaza and Amphitheater | - | - | - | - | 4,000 | 2,500 | 25,000 |
| Siena | 30' x 23' | 12'6" | 65 | 48 | 72 | 40 | 690 |
| Senate Boardroom | 25'1" x 44'7" | 17' | - | 16 | - | 16 | 1.142 |
| Emperors Ballroom | 61'7" x 102'9" | 16' | 500 | 400 | 625 | 400 | 6,247 |
| Emperors I | 51'2" x 61'7" | 16' | 250 | 200 | 315 | 200 | 3,153 |
| Emperors II | 51'3" x 61'7" | 16' | 250 | 200 | 315 | 200 | 3,126 |
| Florentine Ballroom | 61'8" x 121'6" | 16'6" | 600 | 480 | 740 | 480 | 7,349 |
| Florentine I | 30'3" x 61'8" | 16'6" | 150 | 120 | 185 | 120 | 1,855 |
| Florentine II | 29'8" x 61'8" | 16'6" | 150 | 120 | 185 | 120 | 1,829 |
| Florentine III | 29'8" x 61'8" | 16'6" | 150 | 120 | 185 | 120 | 1,829 |
| Florentine IV | 29'9" x 61'8" | 16'6" | 150 | 120 | 185 | 120 | 1,835 |
| Palace Ballroom | 119'10" x 243'6" | 20'8" | 2,600 | 2,000 | 3,200 | 2,000 | 28,592 |
| Palace I | 97'1" x 119'10" | 20'8" | 1,050 | 800 | 1,300 | 800 | 11,474 |
| Palace I / IIA | 128'9" x 119'10" | 20'8" | 1,350 | 1,050 | 1,650 | 1,050 | 15,232 |
| Palace II | 63'7" x 119'10" | 20'8" | 600 | 500 | 700 | 500 | 7,579 |
| Palace IIB / III | 114'1" x 119'10" | 20'8" | 1,250 | 950 | 1,550 | 950 | 13,566 |
| Palace III | 82'2" x 119'10" | 20'8" | 950 | 700 | 1,200 | 700 | 9,539 |
| Palace Pre Function 1 | 52' x 62'7" | 18'4" | 350 | - | - | - | 2,994 |
| Palace Pre Function 2 | 76'4" x 117'6" | 18'4" | 1,000 | - | - | - | 8,368 |
| Pompeian Ballroom | 45'7" x 121'6" | 16'6" | 400 | 360 | 600 | 360 | 5,467 |
| Pompeian I | 30'4" x 45'7" | 16'6" | 100 | 90 | 135 | 90 | 1,353 |
| Pompeian II | 30'8" x 45'7" | 16'6" | 100 | 90 | 140 | 90 | 1,398 |
| Pompeian III | 30'7" x 45'8" | 16'6" | 100 | 90 | 140 | 90 | 1,397 |
| Pompeian IV | 28'11" x 45'8" | 16'6" | 100 | 90 | 135 | 90 | 1,320 |
| Roman Ballroom | 93'9" x 119' | 16'6" | 950 | 740 | 1,200 | 740 | 11,087 |
| Roman I | 46'9" x 58'7" | 16'6" | 240 | 180 | 300 | 180 | 2,739 |
| Roman II | 46'9" x 60'1" | 16'6" | 240 | 180 | 300 | 180 | 2,810 |
| Roman III | 46'8" x 58'7" | 16'6" | 240 | 180 | 300 | 180 | 2,734 |
| Roman IV | 46'8" x 60'1" | 16'6" | 240 | 180 | 300 | 180 | 2,805 |
| Milano Ballroom | 118' x 143' | 16'6" | 1,530 | 1,120 | 1,690 | 1,120 | 16,874 |
| Milano I | 59' x 35'3" | 16'6" | 190 | 140 | 210 | 140 | 2,079 |
| Milano II | 59' x 36'6" | 16'6" | 190 | 140 | 210 | 140 | 2,153 |
| Milano III | 59' x 36'6" | 16'6" | 190 | 140 | 210 | 140 | 2,153 |
| Milano IV | 59' x 35'1" | 16'6" | 190 | 140 | 210 | 140 | 2,069 |
| Milano V | 59' x 35'3" | 16'6" | 190 | 140 | 210 | 140 | 2,079 |
| Milano VI | 59' x 36'6" | 16'6" | 190 | 140 | 210 | 140 | 2,153 |
| Milano VII | 59' x 36'6" | 16'6" | 190 | 140 | 210 | 140 | 2,153 |
| Milano VIII | 59' x 35'1" | 16'6" | 190 | 140 | 210 | 140 | 2,069 |
| Trevi | 32'6" x 38'10" | 13'9" | 100 | 85 | 125 | 60 | 1,261 |
| Turin | 32' x 39' | 13'9" | 100 | 85 | 125 | 60 | 1,248 |
| Verona | 32'3" x 39' | 13'9" | 100 | 85 | 125 | 60 | 1,258 |
| Forum Ballroom | 256' x 199' | 22'2" | 5,260 | 3,450 | 5,555 | 4,160 | 50,944 |
| Forum 1 | 21' x 40' | 22'2" | 90 | 54 | 85 | 60 | 840 |
| Forum 2 | 20' x 40' | 22'2" | 85 | 54 | 90 | 60 | 800 |
| Forum 3 | 20' x 40' | 22'2" | 85 | 54 | 90 | 60 | 800 |
| Forum 4 | 40' x 40' | 22'2" | 170 | 108 | 180 | 130 | 1,600 |
| Forum 5 | 40' x 40' | 22'2" | 170 | 108 | 180 | 130 | 1,600 |
| Forum 6 | 20' x 40' | 22'2" | 85 | 54 | 90 | 60 | 800 |
| Forum 7 | 20' x 38' | 22'2" | 80 | 51 | 85 | 60 | 760 |
| Forum 8 | 19' x 38' | 22'2" | 75 | 48 | 75 | 50 | 722 |
| Forum 9 | 26' x 38' | 22'2" | 100 | 66 | 105 | 70 | 988 |
| Forum 10 | 23' x 38' | 22'2" | 90 | 57 | 95 | 70 | 874 |
| Forum 11 | 51' x 38' | 22'2" | 200 | 129 | 210 | 150 | 1,938 |
| Forum 12 | 25' x 38' | 22'2" | 100 | 66 | 105 | 70 | 950 |
| Forum 13 | 23' x 38' | 22'2" | 90 | 57 | 95 | 70 | 874 |
| Forum 14 | 26' x 38' | 22'2" | 100 | 66 | 105 | 70 | 988 |
| Forum 15 | 19' x 38' | 22'2" | 75 | 48 | 75 | 50 | 722 |
| Forum 16 | 20' x 38' | 22'2" | 80 | 51 | 85 | 60 | 760 |
| Forum 17 | 20' x 40' | 22'2" | 85 | 54 | 90 | 60 | 800 |
| Forum 18 | 20' x 40' | 22'2" | 85 | 54 | 90 | 60 | 800 |
| Forum 19 | 20' x 40' | 22'2" | 85 | 54 | 90 | 60 | 800 |
| Forum 20 | 40' x 40' | 22'2" | 170 | 108 | 180 | 130 | 1,600 |
| Forum 21 | 20' x 40' | 22'2" | 85 | 60 | 90 | 60 | 800 |
| Forum 22 | 20' x 40' | 22'2" | 85 | 60 | 90 | 60 | 800 |
| Forum 23 | 21' x 40' | 22'2" | 90 | 57 | 95 | 60 | 840 |
| Forum 24 | 75' x 161' | 22'2" | 1,260 | 828 | 1,335 | 1,000 | 12,075 |
| Forum 25 | 101' x 161' | 22'2" | 1,700 | 1,101 | 1,775 | 1,330 | 16,261 |
| Abruzzi | 30' x 27'6" | 12' | 60 | 55 | 70 | 40 | 857 |
| Calabria | 30' x 27'6" | 12' | 60 | 55 | 70 | 40 | 836 |
| Campania Boardroom | 45'3" x 27'6" | 12' | - | 16 | - | 16 | 1,419 |
| Patrician | 28'7" x 21'11" | 12' | 50 | 39 | 50 | 40 | 616 |
| Tribune | 31'6" x 27'8" | 12' | 50 | 52 | 65 | 40 | 794 |
| Octavius Ballroom | 256' x 199' | 26' | 5,260 | 3,450 | 5,555 | 4,160 | 50,944 |
| Octavius 1 | 21' x 40' | 26' | 90 | 54 | 85 | 60 | 840 |
| Octavius 2 | 20' x 40' | 26' | 85 | 54 | 90 | 60 | 800 |
| Octavius 3 | 20' x 40' | 26' | 85 | 54 | 90 | 60 | 800 |
| Octavius 4 | 40' x 40' | 26' | 170 | 108 | 180 | 130 | 1,600 |
| Octavius 5 | 40' x 40' | 26' | 170 | 108 | 180 | 130 | 1,600 |
| Octavius 6 | 20' x 40' | 26' | 85 | 54 | 90 | 60 | 800 |
| Octavius 7 | 20' x 38' | 26' | 80 | 51 | 85 | 60 | 760 |
| Octavius 8 | 19' x 38' | 26' | 75 | 48 | 75 | 50 | 722 |
| Octavius 9 | 26' x 38' | 26' | 100 | 66 | 105 | 70 | 988 |
| Octavius 10 | 23' x 38' | 26' | 90 | 57 | 95 | 70 | 874 |
| Octavius 11 | 51' x 38' | 26' | 200 | 129 | 210 | 150 | 1,938 |
| Octavius 12 | 25' x 38' | 26' | 100 | 66 | 105 | 70 | 950 |
| Octavius 13 | 23' x 38' | 26' | 90 | 57 | 95 | 70 | 874 |
| Octavius 14 | 26' x 38' | 26' | 100 | 66 | 105 | 70 | 988 |
| Octavius 15 | 19' x 38' | 26' | 75 | 48 | 75 | 50 | 722 |
| Octavius 16 | 20' x 38' | 26' | 80 | 51 | 85 | 60 | 760 |
| Octavius 17 | 20' x 40' | 26' | 85 | 54 | 90 | 60 | 800 |
| Octavius 18 | 20' x 40' | 26' | 85 | 54 | 90 | 60 | 800 |
| Octavius 19 | 20' x 40' | 26' | 85 | 54 | 90 | 60 | 800 |
| Octavius 20 | 40' x 40' | 26' | 170 | 108 | 180 | 130 | 1,600 |
| Octavius 21 | 20' x 40' | 26' | 85 | 60 | 90 | 60 | 800 |
| Octavius 22 | 20' x 40' | 26' | 85 | 60 | 90 | 60 | 800 |
| Octavius 23 | 21' x 40' | 26' | 90 | 57 | 95 | 60 | 840 |
| Octavius 24 | 75' x 161' | 26' | 1,260 | 828 | 1,335 | 1,000 | 12,075 |
| Octavius 25 | 101' x 161' | 26' | 1,700 | 1,101 | 1,775 | 1,330 | 16,261 |
| Umbria Boardroom | 41'1" x 27'6" | 26' | - | 16 | - | 16 | 868 |
| Tuscany Boardroom | 54'4" x 27'6" | 26' | - | 16 | - | 16 | 1,457 |
Overview
Celebrating the glory of Rome, Caesars Palace has been a must-see destination resort
since it opened in 1966. Located in the heart of the Las Vegas Strip, those famous
fountains, dramatic gabled pediments and Corinthian columns are world-renowned.
A renaissance that began in 2000 has elevated its status even higher. The addition of the
$95 million Colosseum brought superstar performers including Bette Midler and
Cher. Celebrity chefs Bradley Ogden and Bobby Flay joined Caesars with the opening of
Ogden's namesake restaurant, and Flay's Mesa Grill, his first restaurant outside New
York. The Forum Shops at Caesars added 60 new upscale retailers to an existing group of
100 shops during its recent expansion including Kate Spade, Juicy Couture, CH Carolina
Herrera and Harry Winston. The addition of a five-acre, open-air Roman Plaza features
the Italian trattoria Viale, which overlooks the Strip as well as an outdoor event
amphitheatre.
The A-list Pure Nightclub made its debut on New Year's Eve, and includes the Vegas
version of the famous Pussycat Dolls Lounge. As if that was not enough, French chef
Guy Savoy opened a restaurant on the property's new luxury 949-room Augustus hotel
tower.
The 3,460 elegant guest rooms and suites feature such standard amenities as marble-
finished bathrooms, soaking tubs, in-room televised gaming instruction and high-speed
Internet access. Deluxe suites include such lavish accoutrements as private dining rooms,
wet bars, saunas, steam rooms, home-theater systems, putting greens and workout rooms.
The penthouse suite, with butler, security and attendant services, are a sight only for the
super elite.
Inspired by Rome's famed Baths of Caracalla, the "Garden of the Gods" offers a
refreshing break from the desert heat with four swimming pools surrounded by graceful
fountains and classic statues. Relax in the private oasis of the Venus Pool, which offers
guests 21 and over a serene escape from the traditional hectic pool experience. Two
outdoor wedding chapels overlook the lush grounds.
There is an excellent health spa and beauty salon; 300,000-square-feet of premium
meeting and convention space; and more than 129,000 square feet of gaming space with
the Palace, Forum and high-limit Palace Court casinos full of table games, high-tech slots
and poker room.
For a taste of Caesars legendary past, dine at Neros steak house and dance the night away
on Cleopatra's Barge Nightclub, a floating cocktail lounge.
Amenities
Caesars Palace offers a number of helpful services and exciting amenities. Please note some room amenities may vary by room type.
Business CenterCasino
Concierge
Data Port
Fitness Room
Golf
Hair Dryer
High Speed Internet
In Room Jacuzzi
In Room Movies
In Room Safe
Iron
Meeting Facilities
Nightclub
Refrigerator
Restaurant
Room Service
Shopping
Spa
Swimming Pool
Valet Laundry
Wedding Chapel
Wheel Chair Accessible
Dining
Bradley OgdenNeros
Palm
Planet Hollywood
Wolfgang Puck's Spago
Cafe Lago Buffet
Cheesecake Factory
Hyakumi
Cypress Street Marketplace
La Salsa Fresh Mexican Grill
Mesa Grill
Sushi Roku
BOA Steakhouse
Il Mulino New York
Joe's Seafood, Prime Steak & Stone Crab
Augustus Café
Restaurant Guy Savoy
Rao's
Trevi Italian Restaurant
Payard Patisserie & Bistro
Beijing Noodle No. 9
Sea Harbour Seafood Restaurant
Serendipity 3
Shows & Events
Bette Midler - The Showgirl Must Go On (2009-12-30 to 2010-01-02)Cher (2009-11-19 to 2009-11-29)
Cher (2009-12-01 to 2009-12-15)
Cher (2010-04-10 to 2010-04-25)
Cher (2010-05-08 to 2010-05-30)
Jeff Dunham (2009-12-11 to 2009-12-12)
Jerry Seinfeld (2009-12-26 to 2009-12-27)
Rain (2009-12-24 to 2009-12-25)
Submit a RFP
For help planning a meeting in Las Vegas, fill out a Request for Proposal online.
Learn MoreMeeting Toolkit
Plan and promote your event with photographs, logos, e-mail banners, promo copy, and more.
Click Here10 Business Reasons to Visit Las Vegas
See why Las Vegas is one of the best business convention and meeting destinations in the world.
Learn MoreExplore the Interactive Maps
Locate Las Vegas hotels, shows, restaurants, attractions and more.
Learn More











