Sands Expo & Convention Center
Capacity Details
Sands Expo & Convention Center201 Sands Ave
Las Vegas
(702) 733-5556
Total Meeting Sq Ft - 1,200,000
| Facility Name | Dimensions W X L |
Ceiling Height | Reception Capacity | Classroom Capacity | Meeting Capacity | Banquet Capacity | Square Feet |
|---|---|---|---|---|---|---|---|
| Exhibit Hall A | - | 32'6" | - | - | - | - | 178,000 |
| Exhibit Hall B | - | 32'6" | - | - | - | - | 189,000 |
| Exhibit Hall C | - | 32'6" | - | - | - | - | 188,000 |
| Exhibit Hall G | - | - | - | - | - | - | 380,000 |
| Exhibit Hall Street Level Lobby | - | - | - | - | - | - | 20,000 |
| Exhibit Hall Upper Level Lobby | - | - | - | - | - | - | 50,000 |
| Meeting Rooms | - | - | - | - | - | - | - |
| 101-102 & 201-202 (Group) | - | 15'5" | - | 216 | 440 | 280 | 5,400 |
| 101-102 (Group) | - | 15'5" | - | 108 | 220 | 140 | 2,700 |
| 101-103 & 201-203 (Group) | - | 15'5" | - | 324 | 660 | 420 | 8,100 |
| 101-104 & 201-204 (Group) | - | 15'5" | - | 324 | 880 | 560 | 10,800 |
| 101-105 & 201-205 (Group) | - | 15'5" | - | 432 | 1,100 | 700 | 13,500 |
| 101-106 & 201-206 (Group) | - | 15'5" | - | 540 | 1,320 | 840 | 16,200 |
| 101-107 & 201-207 (Group) | - | 15'5" | - | 756 | 1,540 | 980 | 18,900 |
| 101-207 (Individual) | - | 15'5" | - | 54 | 110 | 70 | 1,350 |
| 301-302 (Group) | - | 15'5" | - | 108 | 220 | 140 | 2,640 |
| 301-303 (Group) | - | 15'5" | - | 162 | 330 | 210 | 3,960 |
| 301-304 (Group) | - | 15'5" | - | 216 | 440 | 280 | 5,280 |
| 301-304 (Individual) | - | 15'5 | - | 54 | 110 | 70 | 1,320 |
| 305 | - | 15'5" | - | 85 | 125 | 80 | 1,936 |
| 401-402 (Group) | - | 15'5" | - | 45 | 200 | 120 | 2,640 |
| 401-403 (Group) | - | 15'5" | - | 90 | 300 | 180 | 3,960 |
| 401-404 (Group) | - | 15'5" | - | 135 | 400 | 240 | 5,200 |
| 401-404 (Individual) | - | 15'5" | - | 180 | 100 | 60 | 1,320 |
Submit a RFP
For help planning a meeting in Las Vegas, fill out a Request for Proposal online.
Learn MoreMeeting Toolkit
Plan and promote your event with photographs, logos, e-mail banners, promo copy, and more.
Click Here10 Business Reasons to Visit Las Vegas
See why Las Vegas is one of the best business convention and meeting destinations in the world.
Learn MoreExplore the Interactive Maps
Locate Las Vegas hotels, shows, restaurants, attractions and more.
Learn More

