Mandalay Bay Convention Center
Capacity Details
Mandalay Bay Convention Center3950 Las Vegas Blvd South
Las Vegas
(702) 632-7777
Total Meeting Sq Ft - 1,663,697
| Facility Name | Dimensions W X L |
Ceiling Height | Reception Capacity | Classroom Capacity | Meeting Capacity | Banquet Capacity | Square Feet |
|---|---|---|---|---|---|---|---|
| Bayside Exhibit Hall | - | 30' | - | - | - | - | 576,593 |
| Shoreline Exhibit Hall | 376' x 960' | 30' | - | - | - | - | 358,138 |
| Captain's Boardroom | 22' x 36' | 16' | - | - | - | - | 740 |
| Magellan Boardroom | 34' x 26' | 12' | - | - | - | - | 950 |
| South Pacific Ballroom | 217' x 206' | 26' | 2,994 | 2,642 | 4,728 | 2,640 | 44,913 |
| Islander Ballroom | 217' x 147' | 26' | 2,123 | 1,873 | 3,351 | 1,870 | 31,838 |
| Mariners | 52' x 59' | 14' | 208 | 184 | 329 | 180 | 3,123 |
| Tradewinds | 118' x 59' | 14' | 469 | 414 | 741 | 410 | 7,035 |
| Tropics | 53' x 36' | 14' | 147 | 114 | 203 | 110 | 1,930 |
| Coral | 61' x 36' | 14' | 197 | 130 | 233 | 130 | 2,211 |
| Shell Seekers | 38' x 36' | 14' | 92 | 81 | 145 | 80 | 1,380 |
| Mandalay Bay Ballroom | 237' x 422' | 30' | 6,668 | 5,883 | 10,528 | 5,880 | 100,014 |
| Breakers | 177' x 87' | 18' | 1,027 | 906 | 1,621 | 910 | 15,400 |
| Surf | 183' x 44' | 18' | 535 | 472 | 845 | 470 | 8,030 |
| Lagoon | 207' x 117' | 18' | 1,615 | 1,425 | 2,549 | 1,430 | 24,219 |
| Reef | 87' x 90' | 18' | 522 | 461 | 824 | 460 | 7,830 |
| Admirals Boardroom | 28' x 43' | 18' | - | - | - | - | 1,190 |
| Commanders Boardroom | 28' x 43' | 18' | - | - | - | - | 1,190 |
| Explorers Boardroom | 28' x 43' | 18' | - | - | - | - | 1,190 |
| Outriggers Boardroom | 21' x 43' | 18' | - | - | - | - | 902 |
| Voyager Boardroom | 28' x 43' | 18' | - | - | - | - | 1,190 |
| Jasmine | 122' x 87' | 18' | 705 | 622 | 1,113 | 620 | 10,571 |
| Banyan | 117' x 44' | 18' | 343 | 303 | 542 | 300 | 5,148 |
| Banyan E | 32' x 29' | 18' | 62 | 55 | 98 | 60 | 928 |
| Banyan F | 27' x 29' | 18' | 52 | 46 | 82 | 50 | 783 |
| Event Center | 131' x 246' | 55' | 2,747 | 1,456 | 12,000 | 1,980 | 30,218 |
| South Seas Ballroom | 267' x 182' | 26' | 3,240 | 2,858 | 5,115 | 2,860 | 48,594 |
| Palm A | 55' x 38' | 18' | 138 | 121 | 217 | 120 | 2,063 |
| Palm B | 58' x 38' | 18' | 145 | 128 | 229 | 130 | 2,180 |
| Palm C | 58' x 38' | 18' | 145 | 128 | 229 | 130 | 2,180 |
| Palm D | 58' x 38' | 18' | 145 | 128 | 229 | 130 | 2,180 |
| Palm E | 23' x 38' | 18' | 59 | 52 | 93 | 50 | 887 |
| Palm F | 20' x 38' | 18' | 53 | 46 | 83 | 50 | 790 |
| Palm G | 16' x 38' | 18' | 43 | 38 | 68 | 40 | 643 |
| Palm H | 35' x 60' | 18' | 138 | 121 | 217 | 120 | 2,063 |
| Palm Foyer | 93' x 450' | - | 2,800 | - | - | - | 42,000 |
| Silk Board Room (THEhotel) | 25' x 23' | 7'10" | - | - | - | - | 578 |
| Mahogany Board Room (THEhotel) | 25' x 23' | 7'10" | - | - | - | - | 578 |
| Granite Board Room (THEhotel) | 25' x 23' | 7'10" | - | - | - | - | 578 |
| Marble Board Room (THEhotel) | 25' x 23' | 7'10" | - | - | - | - | 578 |
| South Pacific A | 50' x 41' | 26' | 137 | 121 | 217 | 120 | 2,062 |
| South Pacific B | 50' x 41' | 26' | 138 | 122 | 218 | 120 | 2,072 |
| South Pacific C | 66' x 41' | 26' | 180 | 159 | 284 | 160 | 2,701 |
| South Pacific D | 50' x 41' | 26' | 138 | 122 | 218 | 120 | 2,072 |
| South Pacific E | 148' x 99' | 26' | 970 | 856 | 1,532 | 860 | 14,553 |
| South Pacific F | 50' x 99' | 26' | 330 | 291 | 521 | 290 | 4,949 |
| South Pacific G | 50' x 42' | 26' | 139 | 123 | 220 | 120 | 2,087 |
| South Pacific H | 50' x 42' | 26' | 140 | 123 | 221 | 120 | 2,097 |
| South Pacific I | 47' x 42' | 26' | 129 | 114 | 204 | 120 | 1,941 |
| South Pacific J | 50' x 42' | 26' | 140 | 123 | 221 | 120 | 2,097 |
| Islander A | 50' x 68' | 26' | 225 | 199 | 355 | 200 | 3,375 |
| Islander B | 50' x 68' | 26' | 225 | 199 | 355 | 200 | 3,375 |
| Islander C | 47' x 68' | 26' | 209 | 185 | 330 | 190 | 3,138 |
| Islander D | 50' x 47' | 26' | 157 | 138 | 247 | 138 | 2,350 |
| Islander E | 50' x 51' | 26' | 168 | 149 | 266 | 150 | 2,525 |
| Islander F | 50' x 68' | 26' | 223 | 197 | 353 | 200 | 3,350 |
| Islander G | 50' x 68' | 26' | 223 | 197 | 353 | 200 | 3,350 |
| Islander H | 47' x 68' | 26' | 209 | 185 | 330 | 180 | 3,138 |
| Islander I | 50' x 47' | 26' | 157 | 139 | 249 | 140 | 2,362 |
| Mariners A | 53' x 31' | 14' | 108 | 95 | 170 | 100 | 1,614 |
| Mariners B | 53' x 28' | 14' | 99 | 87 | 156 | 90 | 1,482 |
| Tradewinds A | 34' x 28' | 14' | 64 | 56 | 101 | 60 | 960 |
| Tradewinds B | 34' x 28' | 14' | 64 | 56 | 101 | 60 | 960 |
| Tradewinds C | 24' x 60' | 14' | 93 | 82 | 147 | 80 | 1,398 |
| Tradewinds D | 30' x 60' | 14' | 117 | 103 | 185 | 100 | 1,755 |
| Tradewinds E | 28' x 30' | 14' | 56 | 49 | 88 | 50 | 833 |
| Tradewinds F | 31' x 30' | 14' | 60 | 53 | 95 | 50 | 907 |
| Tropics A | 25' x 36' | 14' | 59 | 52 | 94 | 50 | 889 |
| Tropics B | 28' x 36' | 14' | 69 | 61 | 109 | 60 | 1,035 |
| Coral A | 21' x 36' | 14' | 50 | 44 | 79 | 40 | 748 |
| Coral B | 21' x 36' | 14' | 50 | 44 | 79 | 40 | 748 |
| Coral C | 19' x 36' | 14' | 46 | 40 | 72 | 40 | 684 |
| Shell Seekers A | 19' x 36' | 14' | 45 | 40 | 72 | 40 | 681 |
| Shell Seekers B | 19' x 36' | 14' | 45 | 40 | 72 | 40 | 681 |
| Broadway | 36' x 28' | 12' | 65 | 57 | 103 | 60 | 975 |
| Country | 28' x 28' | 12' | 51 | 45 | 80 | 50 | 760 |
| Jazz | 31' x 21' | 12' | 49 | 44 | 78 | 40 | 740 |
| R&B | 28' x 28' | 12' | 69 | 28 | 70 | 48 | 760 |
| Rock n Roll | 41' x 21' | 12' | 69 | 61 | 108 | 60 | 1,030 |
| Swing | 36' x 28' | 12' | 65 | 57 | 103 | 60 | 975 |
| Events Center Club A | 40' x 29' | 14' | 76 | 67 | 120 | 70 | 1,142 |
| Events Center Club B | 40' x 36' | 14' | 95 | 84 | 151 | 80 | 1,431 |
| Events Center Club C | 70' x 42' | 14' | 195 | 172 | 308 | 172 | 2,929 |
| Events Center Club D | 40' x 36' | 14' | 95 | 84 | 151 | 80 | 1,431 |
| Events Center Club E | 39' x 29' | 14' | 76 | 67 | 120 | 70 | 1,142 |
| Mandalay Bay A | 74' x 65' | 30' | 319 | 281 | 503 | 280 | 4,778 |
| Mandalay Bay B | 74' x 56' | 30' | 274 | 242 | 433 | 240 | 4,116 |
| Mandalay Bay C | 74' x 51' | 30' | 250 | 220 | 395 | 220 | 3,748 |
| Mandalay Bay D | 74' x 65' | 30' | 319 | 281 | 503 | 280 | 4,778 |
| Mandalay Bay E | 115' x 172' | 30' | 1,319 | 1,164 | 2,082 | 1,160 | 19,780 |
| Mandalay Bay F | 115' x 65' | 30' | 498 | 440 | 787 | 440 | 7,475 |
| Mandalay Bay G | 120' x 172' | 30' | 1,376 | 1,214 | 2,173 | 1,214 | 20,640 |
| Mandalay Bay H | 120' x 65' | 30' | 520 | 459 | 821 | 460 | 7,800 |
| Mandalay Bay I | 74' x 65' | 30' | 319 | 281 | 503 | 280 | 4,778 |
| Mandalay Bay J | 74' x 56' | 30' | 274 | 242 | 433 | 242 | 4,116 |
| Mandalay Bay K | 74' x 50' | 30' | 245 | 216 | 387 | 220 | 3,675 |
| Mandalay Bay L | 74' x 65' | 30' | 319 | 281 | 503 | 280 | 4,778 |
| Breakers A | 28' x 45' | 18' | 83 | 73 | 130 | 70 | 1,238 |
| Breakers B | 32' x 45' | 18' | 96 | 85 | 152 | 90 | 1,440 |
| Breakers C | 28' x 45' | 18' | 83 | 73 | 130 | 70 | 1,238 |
| Breakers D | 28' x 45' | 18' | 83 | 73 | 130 | 70 | 1,238 |
| Breakers E | 32' x 45' | 18' | 95 | 83 | 149 | 90 | 1,418 |
| Breakers F | 29' x 45' | 18' | 86 | 75 | 135 | 80 | 1,283 |
| Breakers G | 28' x 42' | 18' | 77 | 68 | 122 | 70 | 1,155 |
| Breakers H | 32' x 42' | 18' | 90 | 79 | 141 | 80 | 1,344 |
| Breakers I | 28' x 42' | 18' | 77 | 68 | 122 | 60 | 1,155 |
| Breakers J | 28' x 42' | 18' | 77 | 68 | 122 | 60 | 1,155 |
| Breakers K | 32' x 42' | 18' | 88 | 78 | 139 | 80 | 1,323 |
| Breakers L | 29' x 42' | 18' | 80 | 70 | 126 | 70 | 1,197 |
| Surf A | 29' x 44' | 18' | 84 | 74 | 132 | 80 | 1,254 |
| Surf B | 30' x 44' | 18' | 88 | 78 | 139 | 80 | 1,320 |
| Surf C | 30' x 44' | 18' | 88 | 78 | 139 | 80 | 1,320 |
| Surf D | 30' x 44' | 18' | 88 | 78 | 139 | 80 | 1,320 |
| Surf E | 30' x 44' | 18' | 88 | 78 | 139 | 80 | 1,320 |
| Surf F | 30' x 44' | 18' | 88 | 78 | 139 | 90 | 1,320 |
| Lagoon A | 36' x 56' | 18' | 134 | 119 | 212 | 120 | 2,016 |
| Lagoon B | 29' x 56' | 18' | 108 | 96 | 171 | 100 | 1,624 |
| Lagoon C | 27' x 56' | 18' | 99 | 87 | 156 | 90 | 1,484 |
| Lagoon D | 27' x 56' | 18' | 99 | 87 | 156 | 90 | 1,484 |
| Lagoon E | 26' x 56' | 18' | 95 | 84 | 150 | 80 | 1,428 |
| Lagoon F | 26' x 56' | 18' | 97 | 86 | 153 | 90 | 1,456 |
| Lagoon G | 36' x 61' | 18' | 146 | 129 | 231 | 130 | 2,196 |
| Lagoon H | 29' x 61' | 18' | 118 | 104 | 186 | 100 | 1,769 |
| Lagoon I | 27' x 61' | 18' | 108 | 95 | 170 | 100 | 1,617 |
| Lagoon J | 27' x 61' | 18' | 108 | 95 | 170 | 100 | 1,617 |
| Lagoon K | 26' x 61' | 18' | 104 | 92 | 164 | 90 | 1,556 |
| Lagoon L | 26' x 61' | 18' | 106 | 93 | 167 | 90 | 1,586 |
| Reef A | 20' x 44' | 18' | 58 | 51 | 92 | 50 | 870 |
| Reef B | 30' x 44' | 18' | 87 | 77 | 137 | 80 | 1,305 |
| Reef C | 33' x 44' | 18' | 94 | 83 | 149 | 90 | 1,414 |
| Reef D | 28' x 44' | 18' | 80 | 70 | 126 | 70 | 1,197 |
| Reef E | 30' x 44' | 18' | 87 | 77 | 137 | 80 | 1,305 |
| Reef F | 33' x 44' | 18' | 94 | 83 | 149 | 90 | 1,414 |
| Jasmine A | 33' x 44' | 18' | 97 | 86 | 153 | 90 | 1,457 |
| Jasmine B | 30' x 44' | 18' | 87 | 77 | 138 | 80 | 1,308 |
| Jasmine C | 30' x 44' | 18' | 87 | 77 | 138 | 80 | 1,308 |
| Jasmine D | 20' x 44' | 18' | 58 | 51 | 92 | 50 | 870 |
| Jasmine E | 34' x 44' | 18' | 97 | 86 | 153 | 90 | 1,457 |
| Jasmine F | 30' x 44' | 18' | 87 | 77 | 138 | 80 | 1,308 |
| Jasmine G | 30' x 44' | 18' | 87 | 77 | 138 | 80 | 1,308 |
| Jasmine H | 28' x 44' | 18' | 81 | 72 | 128 | 70 | 1,218 |
| Banyan A | 31' x 44' | 18' | 91 | 80 | 144 | 80 | 1,364 |
| Banyan B | 30' x 44' | 18' | 88 | 78 | 139 | 80 | 1,320 |
| Banyan C | 30' x 44' | 18' | 88 | 78 | 139 | 80 | 1,320 |
| Banyan D | 26' x 44' | 18' | 76 | 67 | 120 | 70 | 1,144 |
| South Seas A | 72' x 35' | 26' | 166 | 146 | 261 | 150 | 2,484 |
| South Seas B | 62' x 35' | 26' | 143 | 126 | 225 | 130 | 2,139 |
| South Seas C | 55' x 35' | 26' | 127 | 112 | 200 | 110 | 1,903 |
| South Seas D | 60' x 35' | 26' | 138 | 122 | 218 | 120 | 2,070 |
| South Seas E | 135' x 72' | 26' | 648 | 572 | 1,023 | 570 | 9,720 |
| South Seas F | 115' x 72' | 26' | 552 | 487 | 872 | 490 | 8,280 |
| South Seas G | 69' x 40' | 26' | 182 | 161 | 288 | 161 | 2,733 |
| South Seas H | 66' x 40 | 26' | 174 | 153 | 274 | 150 | 2,607 |
| South Seas I | 55' x 40 | 26' | 145 | 128 | 229 | 130 | 2,173 |
| South Seas J | 61' x 40' | 26' | 161 | 142 | 254 | 140 | 2,410 |
| Bayside A | 206' x 237' | 30' | - | - | - | - | 48,822 |
| Bayside B | 447' x 386' | 30' | - | - | - | - | 167,883 |
| Bayside C | 397' x 454' | 30' | - | - | - | - | 177,938 |
| Bayside D | 404' x 450' | 30' | - | - | - | - | 181,950 |
| Shoreline A | 391' x 451' | 30' | - | - | - | - | 176,188 |
| Shoreline B | 404' x 450' | 30' | - | - | - | - | 181,950 |
| Granite A | 25' x 24' | 7'10" | 40 | 35 | 63 | 40 | 600 |
| Granite B | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Granite C | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Granite D | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Granite E | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Granite F | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Granite G | 25' x 27' | 7'10" | 42 | 37 | 66 | 40 | 626 |
| Mahogany A | 25' x 24' | 7'10" | 40 | 35 | 63 | 40 | 600 |
| Mahogany B | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Mahogany C | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Mahogany D | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Mahogany E | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Mahogany F | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Mahogany G | 25' x 27' | 7'10" | 42 | 37 | 66 | 40 | 626 |
| Marble A | 25' x 24' | 7'10" | 40 | 35 | 63 | 40 | 600 |
| Marble B | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Marble C | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Marble D | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Marble E | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Marble F | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Marble G | 25' x 27' | 7'10" | 42 | 37 | 66 | 40 | 626 |
| Silk A | 25' x 24' | 7'10" | 40 | 35 | 63 | 40 | 600 |
| Silk B | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Silk C | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Silk D | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Silk E | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Silk F | 25' x 25' | 7'10" | 41 | 36 | 65 | 40 | 618 |
| Silk G | 25' x 27' | 7'10" | 42 | 37 | 66 | 40 | 626 |
Submit a RFP
For help planning a meeting in Las Vegas, fill out a Request for Proposal online.
Learn MoreMeeting Toolkit
Plan and promote your event with photographs, logos, e-mail banners, promo copy, and more.
Click Here10 Business Reasons to Visit Las Vegas
See why Las Vegas is one of the best business convention and meeting destinations in the world.
Learn MoreExplore the Interactive Maps
Locate Las Vegas hotels, shows, restaurants, attractions and more.
Learn More

