Mandalay Bay Convention Center

3950 Las Vegas Blvd South
Las Vegas, NV 89119
Phone: (702) 632-7777
 

Capacity Details

Mandalay Bay Convention Center
3950 Las Vegas Blvd South
Las Vegas
(702) 632-7777
Total Meeting Sq Ft - 1,663,697
Facility Name Banquet Capacity Meeting Capacity Square Feet
Admirals Boardroom - - 1,190
Banyan 300 515 5,148
Banyan A 80 136 1,364
Banyan B 72 126 1,260
Banyan C 72 126 1,260
Banyan D 60 114 1,144
Banyan E 60 94 944
Banyan F 50 80 797
Bayside A-D (10X10 Booth Capacity) - 2,880 576,593
Bayside A - 244 48,822
Bayside B - 826 167,883
Bayside C - 939 177,938
Bayside D - 869 181,950
Breakers 910 1,540 15,400
Breakers A 73 126 1,238
Breakers B 85 143 1,440
Breakers C 72 124 1,238
Breakers D 72 124 1,238
Breakers E 83 142 1,418
Breakers F 75 128 1,283
Breakers G 72 116 1,155
Breakers H 72 134 1,344
Breakers I 68 116 1,155
Breakers J 68 116 1,155
Breakers K 76 132 1,323
Breakers L 76 120 1,197
Broadway 72 95 975
Captain's Boardroom - Existing Conf. Table - - 740
Commanders Boardroom - - 1,190
Coral 140 198 2,171
Coral A 50 70 745
Coral B 48 70 745
Coral C 48 63 681
Country 48 70 760
Event Center 1,980 12,000 30,218
Explorers Boardroom - - 1,190
Granite Boardroom - - 578
Granite A (5th Floor) - THEhotel 40 40 600
Granite B 40 40 600
Granite C 40 40 600
Granite D 40 40 600
Granite E 40 40 600
Granite F 40 40 680
Granite G 40 40 680
Islander 2,580 3,140 31,800
Islander A 264 320 3,358
Islander B 264 320 3,408
Islander C 252 290 3,138
Islander D 192 210 2,391
Islander E 192 210 2,529
Islander F 264 320 3,351
Islander G 264 320 3,365
Islander H 252 290 3,115
Islander I 192 210 2,366
Jasmine 602 1,023 10,234
Jasmine A 96 146 1,457
Jasmine B 84 131 1,308
Jasmine C 84 131 1,308
Jasmine D 48 87 870
Jasmine E 96 146 1,457
Jasmine F 84 131 1,308
Jasmine G 84 131 1,308
Jasmine H 72 122 1,218
Jazz 60 90 740
Lagoon 1,428 2,422 24,219
Lagoon A 144 202 2,016
Lagoon B 80 148 1,484
Lagoon C 84 148 1,484
Lagoon D 84 148 1,484
Lagoon E 84 143 1,428
Lagoon F 96 146 1,456
Lagoon G 156 220 2,196
Lagoon H 110 177 1,769
Lagoon I 96 162 1,617
Lagoon J 96 162 1,617
Lagoon K 96 156 1,556
Lagoon L 93 159 1,586
Magellan Boardroom - Existing Conf. Table - - 950
Mahogany Boardroom - Existing Conf. Table - - 578
Mahogany A (4th Floor) - THEhotel 40 40 600
Mahogany B 40 40 600
Mahogany C 40 40 600
Mahogany D 40 40 600
Mahogany E 40 40 600
Mahogany F 40 40 680
Mahogany G 40 40 680
Mandalay Bay 5,883 8,500 100,014
Mandalay A 288 478 4,778
Mandalay B 242 412 4,116
Mandalay C 216 375 3,749
Mandalay D 288 478 4,778
Mandalay E 1,164 1,978 19,780
Mandalay F 440 748 7,475
Mandalay G 1,214 2,064 20,640
Mandalay H 459 780 7,800
Mandalay I 288 478 4,778
Mandalay J 242 412 4,116
Mandalay K 221 375 3,749
Mandalay L 288 478 4,778
Marble Boardroom - Existing Conf. Table - - 578
Marble A (6th Floor) - THEhotel 40 40 600
Marble B 40 40 600
Marble C 40 40 600
Marble D 40 40 600
Marble E 40 40 600
Marble F 40 40 680
Marble G 40 40 680
Mariners 216 300 3,083
Mariners A 108 140 1,601
Mariners B 108 130 1,482
Outriggers - - 902
Palm A 120 206 2,063
Palm B 132 218 2,180
Palm C 132 218 2,180
Palm D 132 218 2,180
Palm E 60 89 887
Palm F 48 79 790
Palm G 36 64 643
Palm H 120 206 2,063
R&B 48 70 760
Reef 461 783 7,836
Reef A 51 87 870
Reef B 77 131 1,305
Reef C 78 132 1,321
Reef D 70 120 1,197
Reef E 77 131 1,305
Reef F 83 141 1,414
Rock & Roll 72 100 1,030
Shell Seekers 96 130 1,362
Seekers A 48 60 681
Seekers B 48 60 681
Shoreline A-B (10x10 Booth Capacity) - 1,866 358,138
Shoreline A - 850 176,188
Shoreline B - 1,016 181,950
Silk Board Room - Existing Conf. Table onf. Table - - 578
Silk A (3rd Floor) - THEhotel 40 40 600
Silk B 40 40 600
Silk C 40 40 600
Silk D 40 40 600
Silk E 40 40 600
Silk F 40 40 680
Silk G 40 40 680
South Pacific 3,780 4,460 44,900
South Pacific A 144 200 2,062
South Pacific B 144 200 2,072
South Pacific C 180 252 2,701
South Pacific D 144 204 2,072
South Pacific E 1,248 1,380 14,553
South Pacific F 372 480 4,949
South Pacific G 144 200 2,087
South Pacific H 144 206 2,097
South Pacific I 132 180 1,941
South Pacific J 144 200 2,097
South Seas 2,856 4,859 48,594
South Seas A 160 248 2,484
South Seas B 132 214 2,139
South Seas C 108 190 1,903
South Seas D 120 207 2,070
South Seas E 576 972 9,720
South Seas F 492 828 8,280
South Seas G 168 273 2,733
South Seas H 156 261 2,607
South Seas I 132 217 2,173
South Seas J 144 241 2,410
Surf 407 692 6,918
Surf A 72 125 1,254
Surf B 84 132 1,320
Surf C 84 132 1,320
Surf D 96 145 1,452
Surf E 84 132 1,320
Surf F 96 145 1,452
Swing 72 90 975
Tradewinds 360 650 6,864
Tradewinds A 72 90 996
Tradewinds B 72 90 996
Tradewinds C 108 140 1,398
Tradewinds D 120 160 1,747
Tradewinds E 60 75 828
Tradewinds F 60 80 904
Tropics 144 180 1,916
Tropics A 60 80 890
Tropics B 72 90 1,026
Voyager Boardroom - - 1,190

Submit a RFP

For help planning a meeting in Las Vegas, fill out a Request for Proposal online.

Learn More

Meeting Toolkit

Plan and promote your event with photographs, logos, e-mail banners, promo copy, and more.

Click Here

10 Business Reasons to Visit Las Vegas

See why Las Vegas is one of the best business convention and meeting destinations in the world.

Learn More

Contact Us

Find out how to contact us by phone, mail or e-mail.

Click Here

Explore the Interactive Maps

Locate Las Vegas hotels, shows, restaurants, attractions and more.

Learn More