Mandalay Bay Convention Center

3950 Las Vegas Blvd South
Las Vegas, NV 89119
Phone: (702) 632-7777
 

Capacity Details

Mandalay Bay Convention Center
3950 Las Vegas Blvd South
Las Vegas
(702) 632-7777
Total Meeting Sq Ft - 1,663,697
Facility Name Dimensions
W X L
Ceiling Height Reception Capacity Classroom Capacity Meeting Capacity Banquet Capacity Square Feet
Admirals Boardroom - - - - - - 1,190
Banyan 44' x 117' 18' 572 343 515 303 5,148
Banyan A 44' x 31' 18' 152 91 136 80 1,364
Banyan B 44' x 30' 18' 140 84 126 72 1,260
Banyan C 44' x 30' 18' 140 84 126 72 1,260
Banyan D 44' x 26' 18' 127 76 114 60 1,144
Banyan E 29' x 32' 18' 105 63 94 60 944
Banyan F 29' x 27' 18' 88 53 80 50 797
Bayside A-D (10X10 Booth Capacity) - 30' - - 2,880 - 576,593
Bayside A 206' x 237' 30' - - 244 - 48,822
Bayside B 447' x 386' 30' - - 826 - 167,883
Bayside C 396' x 454' 30' - - 939 - 177,938
Bayside D 404' x 450' 30' - - 869 - 181,950
Breakers 87' x 177' 18' 1,711 1,027 1,540 912 15,400
Breakers A 75' x 25' 18' 138 83 126 73 1,238
Breakers B 45' x 27' 18' 160 96 143 85 1,440
Breakers C 45' x 27' 18' 138 83 124 72 1,238
Breakers D 45' x 27' 18' 138 83 124 72 1,238
Breakers E 45' x 31' 18' 158 95 142 83 1,418
Breakers F 45' x 28' 18' 143 86 128 75 1,283
Breakers G 42' x 27' 18' 128 77 116 72 1,155
Breakers H 42' x 32' 18' 149 90 134 72 1,344
Breakers I 42' x 27' 18' 128 77 116 68 1,155
Breakers J 42' x 27' 18' 128 77 116 68 1,155
Breakers K 42' x 31' 18' 147 88 132 76 1,323
Breakers L 42' x 28' 18' 133 80 120 76 1,197
Broadway 28' x 35'7" 12' 87 44 95 72 975
Captain's Boardroom - Exist Conf. Table 36'4" x 41'9" 16' - - - - 740
Commanders Boardroom - - - - - - 1,190
Coral 36'4" x 60'9" 14' 197 118 198 140 2,171
Coral A 36'4" x 20'6" 14' 68 32 70 50 745
Coral B 36'4" x 20'6" 14' 68 32 70 48 745
Coral C 36'4" x 18'9" 14' 62 32 63 48 681
Country 28' x 27'9" 12' 69 28 70 48 760
Event Center 246'4" x 131'4" - 2,747 1,456 12,000 1,980 30,218
Explorers Boardroom - - - - - - 1,190
Granite Boardroom 23' x 25' 7'1" - - - - 578
Granite A (5th Floor) - THEhotel 24' x 25' 7'1" 40 30 40 40 600
Granite B 24' x 25' 7'1" 40 30 40 40 600
Granite C 24' x 25' 7'1" 40 30 40 40 600
Granite D 24' x 25' 7'1" 40 30 40 40 600
Granite E 24' x 25' 7'1" 40 30 40 40 600
Granite F 24' x 25' 7'1" 40 30 40 40 680
Granite G 27' x 25' 7'1" 40 30 40 40 680
Islander 146'6" x 217'4" 26' 2,580 2,176 3,140 1,760 31,800
Islander A 67'6" x 50' 26' 305 200 320 264 3,358
Islander B 67'6" x 50'3" 26' 310 200 320 264 3,408
Islander C 67'6" x 46'6" 26' 285 192 290 252 3,138
Islander D 47'9" x 50'1" 26' 217 136 210 192 2,391
Islander E 50'6" x 50'1" 26' 229 160 210 192 2,529
Islander F 67' x 50'1" 26' 305 200 320 264 3,351
Islander G 67' x 50'3" 26' 305 200 320 264 3,365
Islander H 67' x 46'6" 26' 283 192 290 252 3,115
Islander I 47' x 46'6" 26' 215 136 210 192 2,366
Jasmine 87' x 121'6" 18' 1,137 682 1,023 480 10,234
Jasmine A 43'6" x 33'6" 18' 162 97 146 96 1,457
Jasmine B 43'6" x 30' 18' 145 87 131 84 1,308
Jasmine C 43'6" x 30' 18' 145 87 131 84 1,308
Jasmine D 43'6" x 20' 18' 97 58 87 48 870
Jasmine E 43'6" x 33'6" 18' 162 97 146 96 1,457
Jasmine F 43'6" x 30' 18' 145 87 131 84 1,308
Jasmine G 43'6" x 30' 18' 145 87 131 84 1,308
Jasmine H 43'6" x 28' 18' 135 81 122 72 1,218
Jazz 21' x 31' 12' 67 24 90 60 740
Lagoon 270' x 117' 18' 2,691 1,615 2,422 1,428 24,219
Lagoon A 56' x 36' 18' 224 134 202 144 2,016
Lagoon B 56' x 29' 18' 165 99 148 80 1,484
Lagoon C 56' x 26' 18' 165 99 148 84 1,484
Lagoon D 56' x 26' 18' 165 99 148 84 1,484
Lagoon E 56' x 25' 18' 159 95 143 84 1,428
Lagoon F 56' x 26' 18' 162 97 146 96 1,456
Lagoon G 61' x 36' 18' 244 146 220 156 2,196
Lagoon H 61' x 29' 18' 197 118 177 110 1,769
Lagoon I 61' x 26' 18' 180 108 162 96 1,617
Lagoon J 61' x 26' 18' 180 108 162 96 1,617
Lagoon K 61' x 25' 18' 173 104 156 96 1,556
Lagoon L 61' x 26' 18' 176 106 159 93 1,586
Magellan Boardroom - Exist Conf. Table 26'6" x 33'10" 12' - - - - 950
Mahogany Boardroom - Existing Conf. Table 26'7" x 33'1" 12' - - - - 578
Mahogany A (4th Floor) - THEhotel 24' x 25' 7'1" 40 30 40 40 600
Mahogany B 24' x 25' 7'1" 40 30 40 40 600
Mahogany C 24' x 25' 7'1" 40 30 40 40 600
Mahogany D 24' x 25' 7'1" 40 30 40 40 600
Mahogany E 24' x 25' 7'1" 40 30 40 40 600
Mahogany F 24' x 25' 7'1" 40 30 40 40 680
Mahogany G 27' x 25' 7'1" 40 30 40 40 680
Mandalay Bay Ballroom 422' x 237' 30' 8,500 5,658 8,984 4,930 100,014
Mandalay A 73' x 65' 30' 531 319 478 288 4,778
Mandalay B 73' x 56' 30' 457 274 412 242 4,116
Mandalay C 73' x 51' 30' 417 250 375 216 3,749
Mandalay D 73' x 65' 30' 531 319 478 288 4,778
Mandalay E 115' x 172' 30' 2,198 1,319 1,978 1,164 19,780
Mandalay F 115' x 65' 30' 831 498 748 440 7,475
Mandalay G 120' x 172' 30' 2,293 1,376 2,064 1,214 20,640
Mandalay H 120' x 65' 30' 867 520 780 459 7,800
Mandalay I 73' x 65' 30' 531 319 478 288 4,778
Mandalay J 73' x 56' 30' 457 274 412 242 4,116
Mandalay K 73' x 50' 30' 417 250 375 221 3,749
Mandalay L 73' x 65' 30' 531 319 478 288 4,778
Marble Boardroom - Existing Conf. Table 25' x 23' 7'1" - - - - 578
Marble A (6th Floor) - THEhotel 24' x 25' 7'1" 40 30 40 40 600
Marble B 24' x 25' 7'1" 40 30 40 40 600
Marble C 24' x 25' 7'1" 40 30 40 40 600
Marble D 24' x 25' 7'1" 40 30 40 40 600
Marble E 24' x 25' 7'1" 40 30 40 40 600
Marble F 27' x 25' 7'1" 40 30 40 40 680
Marble G 27' x 25' 7'1" 40 30 40 40 680
Mariners 59'6" x 52'6" 14' 280 160 300 216 3,083
Mariners A 30'9" x 52'6" 14' 140 2 140 108 1,601
Mariners B 30'9" x 52'6" 14' 135 72 130 108 1,482
Outriggers - - - - - - 902
Palm A 37'6" x 52'6" 18' 229 138 206 120 2,063
Palm B 37'7" x 55' 18' 242 145 218 132 2,180
Palm C 37'7" x 58' 18' 242 145 218 132 2,180
Palm D 37'7" x 58' 18' 242 145 218 132 2,180
Palm E 37'7" x 58' 18' 99 59 89 60 887
Palm F 38' x 19'7" 18' 88 53 79 48 790
Palm G 38' x 15'10" 18' 71 43 64 36 643
Palm H 59'7" x 34'7" 18' 229 138 206 120 2,063
R&B 28' x 27'9" 12' 69 28 70 48 760
Reef 90' x 87' 18' 870 522 783 400 7,830
Reef A 43' x 20' 18' 97 58 87 51 870
Reef B 43' x 30' 18' 145 87 131 77 1,305
Reef C 43' x 32' 18' 147 88 132 78 1,321
Reef D 43' x 27' 18' 133 80 120 70 1,197
Reef E 43'6" x 30' 18' 145 87 131 77 1,305
Reef F 43'6" x 32'6" 18' 157 94 141 83 1,414
Rock & Roll 21' x 41'12" 12' 94 28 100 72 1,030
Shell Seekers 36'4" x 48' 14' 124 72 130 96 1,362
Seekers A 36'4" x 20'6" 14' 62 36 60 48 681
Seekers B 36'4" x 20'6" 14' 62 36 60 48 681
Shoreline A-B (10x10 Booth Capacity) - - 71 - 1,866 - 358,138
Shoreline A - - 229 - 850 - 176,188
Shoreline B - - - - 1,016 - 181,950
Silk Board Room - Existing Conf. Table onf. Table 25' x 23' 7'1" - - - - 578
Silk A (3rd Floor) - THEhotel 24' x 25' 7'1" 40 30 40 40 600
Silk B 24' x 25' 7'1" 40 30 40 40 600
Silk C 24' x 25' 7'1" 40 30 40 40 600
Silk D 24' x 25' 7'1" 40 30 40 40 600
Silk E 24' x 25' 7'1" 40 30 40 40 600
Silk F 27' x 25' 7'1" 40 30 40 40 680
Silk G 27' x 25' 7'1" 40 30 40 40 680
South Pacific 206'6" x 217'6" 26' 4,080 3,040 4,460 3,780 44,900
South Pacific A 41'3" x 50'3" 26' 185 150 200 144 2,062
South Pacific B 41'3" x 50'3" 26' 188 150 200 144 2,072
South Pacific C 41'3" x 50'3" 26' 245 210 252 180 2,701
South Pacific D 41'3" x 50'3" 26' 188 150 204 144 2,072
South Pacific E 98'6" x 147'9" 26' 1,323 1,040 1,380 1,248 14,553
South Pacific F 98'6" x 50'3" 26' 450 274 480 372 4,949
South Pacific G 41'9" x 50' 26' 190 150 200 144 2,087
South Pacific H 41'9" x 50'3" 26' 191 150 206 144 2,097
South Pacific I 41'9" x 48'6" 26' 176 104 180 132 1,941
South Pacific J 41'9" x 50'3" 26' 191 130 200 144 2,097
South Seas 182' x 267' 26' 5,399 3,420 4,859 2,856 48,594
South Seas A 34'6" x 72' 26' 176 166 248 160 2,484
South Seas B 34'6" x 62' 26' 238 143 214 132 2,139
South Seas C 34'6" x 55' 26' 211 127 190 108 1,903
South Seas D 34'6" x 60' 26' 230 138 207 120 2,070
South Seas E 72' x 135' 26' 1,080 648 972 576 9,720
South Seas F 72' x 115' 26' 920 552 828 492 8,280
South Seas G 39'6" x 69' 26' 304 182 273 168 2,733
South Seas H 39'8" x 66' 26' 290 174 261 156 2,607
South Seas I 39'6" x 55' 26' 241 145 217 132 2,173
South Seas J 39'6" x 61' 26' 268 161 241 144 2,410
Surf 44' x 182'6" 18' 769 461 692 407 6,918
Surf A 28' x 44' 18' 139 84 125 72 1,254
Surf B 30' x 44' 18' 147 88 132 84 1,320
Surf C 30' x 44' 18' 147 88 132 84 1,320
Surf D 30' x 44' 18' 161 97 145 96 1,452
Surf E 30' x 44' 18' 147 88 132 84 1,320
Surf F 30' x 44' 18' 161 97 145 96 1,452
Swing 28' x 37' 12' 89 44 90 72 975
Tradewinds 59'6" x 118'3" 14' 624 400 650 360 6,864
Tradewinds A 28'3" x 34'3" 14' 91 60 90 72 996
Tradewinds B 28'3" x 34'3" 14' 91 60 90 72 996
Tradewinds C 59'6" x 23'6" 14' 127 80 140 108 1,398
Tradewinds D 59'6" x 23'6" 14' 159 90 160 120 1,747
Tradewinds E 28'3" x 29'6" 14' 75 40 75 60 828
Tradewinds F 30'9" x 29'6" 14' 82 40 80 60 904
Tropics 36'4" x 53'3" 14' 174 100 180 144 1,916
Tropics A 36'4" x 28'3" 14' 81 48 80 60 890
Tropics B 36'4" x 28'3" 14' 93 60 90 72 1,026
Voyager Boardroom - - - - - - 1,190

Submit a RFP

For help planning a meeting in Las Vegas, fill out a Request for Proposal online.

Learn More

Meeting Toolkit

Plan and promote your event with photographs, logos, e-mail banners, promo copy, and more.

Click Here

10 Business Reasons to Visit Las Vegas

See why Las Vegas is one of the best business convention and meeting destinations in the world.

Learn More

Contact Us

Find out how to contact us by phone, mail or e-mail.

Click Here

Explore the Interactive Maps

Locate Las Vegas hotels, shows, restaurants, attractions and more.

Learn More