Cashman Center
Capacity Details
Cashman Center850 North Las Vegas Blvd.
Las Vegas
(702) 386-7100
Total Meeting Sq Ft - 125,000
| Facility Name | Banquet Capacity | Meeting Capacity | Square Feet |
|---|---|---|---|
| Club Level Restaurant | 450 | 500 | 6,000 |
| Exhibit Hall A & B | - | - | 98,100 |
| Exhibit Hall A | - | - | 49,050 |
| Exhibit Hall B | - | - | 49,050 |
| Room 101-102 | 100 | 182 | 2,166 |
| Room 101 | 40 | 72 | 1,083 |
| Room 102 | 40 | 72 | 1,083 |
| Room 103-106 | 240 | 476 | 4,332 |
| Room 103 | 40 | 72 | 1,112 |
| Room 104 | 40 | 72 | 1,112 |
| Room 105 | 40 | 72 | 1,112 |
| Room 106 | 40 | 72 | 1,112 |
| Room 107-108 | 100 | 182 | 2,166 |
| Room 107 | 40 | 72 | 1,083 |
| Room 108 | 40 | 72 | 1,083 |
| Room 203-206 | 240 | 476 | 4,332 |
| Room 203 | 40 | 72 | 1,112 |
| Room 204 | 40 | 72 | 1,112 |
| Room 205 | 40 | 72 | 1,112 |
| Room 206 | 40 | 72 | 1,112 |
| Theater | - | 1,922 | - |
Submit a RFP
For help planning a meeting in Las Vegas, fill out a Request for Proposal online.
Learn MoreMeeting Toolkit
Plan and promote your event with photographs, logos, e-mail banners, promo copy, and more.
Click Here10 Business Reasons to Visit Las Vegas
See why Las Vegas is one of the best business convention and meeting destinations in the world.
Learn MoreExplore the Interactive Maps
Locate Las Vegas hotels, shows, restaurants, attractions and more.
Learn More

